ลำดับISSNรายชื่อวารสารweigth (บุคลากร)weigth (ป.โท)weigth (ป.เอก)
1. 0858-0855 ABAC Journal 1 1 1
2. 2351-0617 ABAC ODI Journal. Vision. Action. Outcome 0.6 0.6 0.6
3. 2468-1458 Agriculture and Natural Resources 1 1 1
4. - Animals 1 1 1
5. 2286-9867 APHEIT International Journal 0.6 0.6 0.6
6. 2287-0741 Applied Environmental Research 1 1 1
7. 2672-9156 Applied Science and Engineering Progress 1 1 1
8. 2730-1990 Archives of Allied Health Sciences 0.8 0.8 0.8
9. E2586-9159 ASEAN Engineering Journal 0.8 0.8 0.8
10. E2465-437X Asean Journal of Education 0.6 0.6 0.6
11. 2351-0307 ASEAN Journal of Management & Innovation 0.6 0.6 0.6
12. 2673-0308 ASEAN Journal of Rehabilitation Medicine 0.8 0.8 0.8
13. E2773-8752 ASEAN Journal of Scientific and Technological Reports 0.8 0.8 0.8
14. E2586-9019 Asia Pacific Journal of Religions and Cultures 0.6 0.6 0.6
15. E2774-0315 Asia Social Issues 0.8 0.8 0.8
16. E2730-3683 Asian Administration and Management Review 0.6 0.6 0.6
17. 1905-7415 Asian Biomedicine 0.8 0.8 0.8
18. E2773-9953 Asian Journal of Arts and Culture 0.6 0.6 0.6
19. 2730-3578 Asian Medical Journal and Alternative Medicine 0.6 0.6 0.6
20. 0125-877X Asian Pacific Journal of Allergy and Immunology 0.8 0.8 0.8
21. 0857-3662 Asian Review 0.6 0.6 0.6
22. E2539-6293 Asia-Pacific Journal of Science and Technology 1 1 1
23. 1906-3296 AU-GSB e-Journal 0.6 0.6 0.6
24. 0753-3322 Biomedicine and Pharmacotherapy 1 1 1
25. 1685-4322 BU Academic Review 0.8 0.8 0.8
26. 0125-6726 Buffalo Bulletin 0.8 0.8 0.8
27. 0125-2526 Chiang Mai Journal of Science 1 1 1
28. 1685-1994 Chiang Mai University Journal of Natural Sciences 0.8 0.8 0.8
29. E2586-8535 Chinese Journal of Social Science and Management  0.6 0.6 0.6
30. 2651-2343 Chulalongkorn Medical Journal 0.8 0.8 0.8
31. E2672-9245 CMU Journal of Law and Social Sciences 0.6 0.6 0.6
32. 2697-4428 Communication and Media in Asia Pacific  0.6 0.6 0.6
33. E2586-9396 Current Applied Science and Technology 1 1 1
34. E2286-9131 ECTI Transactions on Computer and Information Technology 1 1 1
35. 1685-9545 ECTI Transactions on Electrical Eng., Electronics, and Communications 1 1 1
36. 2730-4175 Engineering Access 0.6 0.6 0.6
37. 2539-6161 Engineering and Applied Science Research 1 1 1
38. 0125-8281 Engineering Journal 1 1 1
39. 1686-5456 Environment and Natural Resources Journal 1 1 1
40. 1906-1714 EnvironmentAsia 0.8 0.8 0.8
41. 2586-8349 Eye South East Asia 0.8 0.8 0.8
42. E2286-8615 Food and Applied Bioscience Journal 0.6 0.6 0.6
43. 1664-302X Frontiers in Microbiology 1 1 1
44. 2465-5198 Genomics and Genetics 0.6 0.6 0.6
45. 1905-9094 GMSARN International Journal 1 1 1
46. 1906-9308 HRD Journal 0.6 0.6 0.6
47. E2651-1762 HUMAN BEHAVIOR, DEVELOPMENT and SOCIETY 0.6 0.6 0.6
48. 2586-8594 Humanities, Arts and Social Sciences Studies 1 1 1
49. 2586-9450 HUSO Journal of Humanities and Social Sciences 0.6 0.6 0.6
50. 2697-522X Interdisciplinary Research Review 0.8 0.8 0.8
51. 1985-4668 International Food Research Journal 1 1 1
52. 2630-0613 International Journal of Agricultural Technology 1 1 1
53. 1906-4063 International Journal of Applied Biomedical Engineering 0.6 0.6 0.6
54. 2228-9135 International Journal of Building, Urban, Interior and Landscape Technology (BUILT) 0.6 0.6 0.6
55. 2286-7481 International Journal of Child Development and Mental Health 0.6 0.6 0.6
56. E2730-3691 International Journal of Crime, Law and Social Issues 0.8 0.8 0.8
57. E2730-3063 International Journal of Development Administration Research 0.6 0.6 0.6
58. 2408-1914 International Journal of Management, Business, and Economics 0.6 0.6 0.6
59. E2730-3306 International Journal of Multidisciplinary in Management and Tourism 0.6 0.6 0.6
60. 2673-0200 International Journal of Public Health and Health Sciences 0.6 0.6 0.6
61. E2630-0532 International Journal of Science and Innovative Technology 0.8 0.8 0.8
62. E2586-8527 International Scientific Journal of Engineering and Technology 0.6 0.6 0.6
63. 2672-9628 Interprofessional Journal of Health Sciences 0.6 0.6 0.6
64. 2773-9376 Journal of Applied Research on Science and Technology  0.6 0.6 0.6
65. E2539-6056 Journal of Associated Medical Sciences 0.8 0.8 0.8
66. 2586-9434 Journal of Buddhist Education and Research 0.6 0.6 0.6
67. 1542-8052 Journal of Culinary Science & Technology 1 1 1
68. 2630-0583 Journal of Current Science and Technology 1 1 1
69. 2630-0702 Journal of Fisheries and Environment 1 1 1
70. E2630-0311 Journal of Food Health and Bioenvironmental Science 0.8 0.8 0.8
71. 1686-7165 Journal of Global Business Review 0.6 0.6 0.6
72. 0857-4421 Journal of Health Research 0.8 0.8 0.8
73. E2673-0294 Journal of Health Science and Alternative Medicine 0.6 0.6 0.6
74. 2586-9981 Journal of Health Science and Medical Research 1 1 1
75. E2773-9511 Journal of HRintelligence : Hri 0.6 0.6 0.6
76. 2697-6587 Journal of Information and Learning 0.8 0.8 0.8
77. 1906-6244 Journal of International Buddhist Studies 0.6 0.6 0.6
78. 2286-7201 Journal of Materials Science and Applied Energy 0.8 0.8 0.8
79. 2673-074X Journal of Modern Learning Development 0.6 0.6 0.6
80. E2673-0235 Journal of Multidisciplinary in Social Sciences 0.8 0.8 0.8
81. 1906-4527 Journal of Physiological and Biomedical Sciences 0.6 0.6 0.6
82. E2465-4418 Journal of Population and Social Studies 1 1 1
83. 2586-8764 Journal of Renewable Energy and Smart Grid Technology 0.8 0.8 0.8
84. 2229-2152 Journal of Research and Applications in Mechanical Engineering 0.8 0.8 0.8
85. E2697-5033 Journal of Roi Kaensarn Academi 0.6 0.6 0.6
86. 2586-8241 Journal of Southeast Asian Medical Research 0.8 0.8 0.8
87. 2651-1347 Journal of Studies in the English Language 0.8 0.8 0.8
88. 1905-9566 Journal of Supply Chain Management Research and Practice 0.6 0.6 0.6
89. E2730-177X Journal of Thai Association of Radiation Oncology 0.8 0.8 0.8
90. 2586-8926 Journal of Tropical Forest Research 0.6 0.6 0.6
91. 2228-8279 Journal of Urban Culture Research 1 1 1
92. E2452-3151 Kasetsart Journal of Social Sciences 1 1 1
93. E2697-5211 Lawarath Social e-Journal 0.6 0.6 0.6
94. 2630-0672 LEARN Journal: Language Education and Acquisition Research Network 1 1 1
95. 2773-9201 Life Sciences and Environment Journal 0.8 0.8 0.8
96. 1905-7873 Maejo International Journal of Science and Technology 0.8 0.8 0.8
97. E2392-5515 Mahidol R2R e-Journal 0.6 0.6 0.6
98. 0859-9920 MANUSYA: Journal of Humanities 1 1 1
99. E2651-205X Maritime Technology and Research 0.8 0.8 0.8
100. 2286-6477 MFU Connexion: Journal of Humanities and Social Sciences 0.6 0.6 0.6
123456789